![]() |
|
|
Please note: Names are typed "exactly" as they were provided.
| Groom's Name | Age | Bride's Name | Age | Marriage Date |
| Bolyard, Joseph N. | 19 | Greiss, Sarah Ann | 19 | April 7, 1872 |
| Borgman, Clemens B. | 25 | Lynch, Mary Jane | 23 | February 10, 1873 |
| Griese, Frank | 19 | Myers, Mary | 19 | July 17, 1873 |
| Grieser, Henry J. | 19 | Russell, Loisa | 19 | September 6, 1879 |
| Greaser, Harmon H. | 22 | Pyles, Mattie | 21 | November 11, 1883 |
| Greaser, James E. | 20 | Connor, Jane R. | 19 | August 24, 1884 |
| Bosley, George | 20 | Greaser, Elizabeth H. |
17 | September 7, 1885 |
Preston County Marriages 1886 to 1900 |
||||
| Groom's Name | Age | Bride's Name | Age | Marriage Date |
| Greaser, George C. | 34 | Borgman, Katie A. | 26 | April 30, 1890 |
| Greaser, Clemens I. | 26 | Rickleman, Clara | 26 | November 27, 1894 |
| Miller, Solomon S. | 53 | Grieser, Jane | 30 | December 31, 1894 |
| Greaser, Jacob S. | 23 | Lynch, Isabella C. |
24 | February 25, 1895 |
| Grieser, Charles E. | 21 | Helms, Bertha | 22 | March
10, 1896 (no minister's return) |